<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undraleu</title>
	<atom:link href="http://www.undraleu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.undraleu.com</link>
	<description>Enabling Best Practices</description>
	<lastBuildDate>Sun, 31 Mar 2013 18:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Benefits:</title>
		<link>http://www.undraleu.com/key-benefits</link>
		<comments>http://www.undraleu.com/key-benefits#comments</comments>
		<pubDate>Thu, 03 May 2012 17:15:11 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=147</guid>
		<description><![CDATA[Standardize your Informatica Power Center Code across your enterprise Reduce Cost, Defect Density, Rework and time-to-market Gain detailed and/or high level insight into ETL code quality 100% coverage to the set standards Improve Agility Focus on development and leave ETL &#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li>Standardize your Informatica Power Center Code across your enterprise</li>
<li>Reduce Cost, Defect Density, Rework and time-to-market</li>
<li>Gain detailed and/or high level insight into ETL code quality</li>
<li>100% coverage to the set standards</li>
<li>Improve Agility</li>
<li>Focus on development and leave ETL Code quality control to Undraleu</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/key-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Life Cycle &#8211; Undraleu&#174; Mode</title>
		<link>http://www.undraleu.com/project-life-cycle-undraleu-mode-2</link>
		<comments>http://www.undraleu.com/project-life-cycle-undraleu-mode-2#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:31:50 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=103</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim <a href="http://undraleu.com/project-life-cycle-undraleu-mode">Learn More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/project-life-cycle-undraleu-mode-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill the un-connected output ports</title>
		<link>http://www.undraleu.com/kill-the-un-connected-output-ports</link>
		<comments>http://www.undraleu.com/kill-the-un-connected-output-ports#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:48:33 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=98</guid>
		<description><![CDATA[Any output port not linked to any other transformation should not exist. Sometimes, either due to negligence or due to shortage of time a code developed in a particular way requires changes that lead to some ports being left un-connected. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Any output port not linked to any other transformation should not exist. Sometimes, either due to negligence or due to shortage of time a code developed in a particular way requires changes that lead to some ports being left un-connected.</p>
<p>By ensuring that there are no un-connected output ports keeps the code readable and helps the code do exactly what it is supposed to do, nothing more and nothing less. It keeps any future developers from wondering or getting distracted on what the un-connected output port was supposed to do and make any changes based on assumptions. It also ensures providing a clean code that encourages other developers to keep it that way.</p>
<p>Possible reasons and motives for leaving un-connected output ports:</p>
<ul>
<li>Developer is in a hurry – Developer does not want to bother about all the lineage a particular data point goes through and just disconnects the port connection to the target to disable that port being used in the target</li>
<li>Port un-linked by mistake</li>
<li>Negligence</li>
</ul>
<p>Exceptions (<strong>if it ain’t broke don’t fix it</strong>)</p>
<p>Sometimes in a mapping with complicated logic, the developer notices that a part of the mapping that he/she is not expecting to change/impact has ports that are un-connected. In this case it may be prudent to leave the port un-connected and note it as something that needs to be re-visited as a separate change. So that the original change is intact any issues can be analyzed to the actual change and not any MOT type of changes.</p>
<p><strong>Use <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> to perform an Automated Code Review of your Informatica PowerCenter Code and get a best practices perspective on the health of your ETL code</strong></p>
<p>To find out more visit <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> or the Undraleu Block on Informatica Marketplace at<br />
<a href="https://community.informatica.com/solutions/1624"> Informatica Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/kill-the-un-connected-output-ports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop on error your workflow</title>
		<link>http://www.undraleu.com/stop-on-error-your-workflow</link>
		<comments>http://www.undraleu.com/stop-on-error-your-workflow#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:45:59 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=95</guid>
		<description><![CDATA[Informatica PowerCenter has a default of 0 in the stop-on-error. If a session encounters non-fatal errors Informatica PowerCenter integration service will continue the session hence potentially can cause data loss or partial load. Surely, this can be set to 1 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Informatica PowerCenter has a default of 0 in the stop-on-error. If a session encounters non-fatal errors Informatica PowerCenter integration service will continue the session hence potentially can cause data loss or partial load. Surely, this can be set to 1 in a default config and then ensure all new sessions created subsequently inherit the stop-on-error set as 1 but would have thought it would have a default value of 1 instead of 0. This small “feature” has and will continue to cause so many ETL projects spend time in ensuring this is set to 1.</p>
<p>There are situations where the quality of the source data (or lack of it) makes it imperative to make allowance for a degree of designed data leak that can be managed externally as a step prior to loading the data into staging tables or target tables. However, a tleast we should start with a design in mind that assumes the data is clean for further downstream systems.</p>
<p><strong>Use <a href="http://www.coeurdata.com/Solutions.html">Undraleu®</a> to perform an Automated Code Review of your Informatica PowerCenter Code and get a best practices perspective on the health of your ETL code</strong></p>
<p>Find out more about Undraleu visit <a href="http://www.coeurdata.com/Solutions.html">Undraleu®</a> or the Informatica Marketplace at<br />
<a href="https://community.informatica.com/solutions/1624">https://community.informatica.com/solutions/1624</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/stop-on-error-your-workflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your lookup really a lookup?</title>
		<link>http://www.undraleu.com/is-your-lookup-really-a-lookup</link>
		<comments>http://www.undraleu.com/is-your-lookup-really-a-lookup#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:39:57 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=91</guid>
		<description><![CDATA[In day to day life, when one says I need to “lookup my planner” to make an appointment, unless they are a celebrity whose every second is bought and very closely managed, they refer to a handful of things from &#8230;]]></description>
			<content:encoded><![CDATA[<p>In day to day life, when one says I need to “lookup my planner” to make an appointment, unless they are a celebrity whose every second is bought and very closely managed, they refer to a handful of things from which they need to lookup. While there are some of us who may note the birthdays or anniversaries of our close friends and relatives, some of us “cache” this information in their memory for instant access.</p>
<p>Most ETL tools come with transformations to perform <strong>lookup</strong>. In a “perfect” dimensional model, the ETL process will perform lookups on dimensional tables to lookup dimensional data. This is the traditional use of a lookup. A further and advanced definition and use of lookups is in detecting what the “update strategy” of an incoming data should be. While these are very common uses of lookup transformations, they aren’t always ideal.</p>
<p>Most lookup transformations support database table/view/synonym lookup, or flat file lookups – don’t quite know if any do on XML files yet. For tables/files with small foot print, lookups are very performance friendly. Most lookup implementations provide facilities to cache data persistently or in a static way. On the face of this, caching sounds very useful to improve performance of the ETL process and is easily bought as a means to improve performance. But as is the case with most features used in-appropriately, here is where lies a potential mine-field of performance bottlenecks.</p>
<p>Purely because of how easy they are to use and also because of some developers preferring it against an extra join in SQL, lookups are used not just to perform on smallish sets of data but on tables that would generally not qualify as lookups. This often happens when the developer is running against tight deadlines or because he or she does not have enough appreciation of the overall application and its performance requirements.</p>
<p>While there is no sure shot number of records for a table to be lookup-able, a general rule of thumb is to use lookups on fairly static data (non-transactional) e.g. location of a store and resist against any transactional type of table.</p>
<p>More on this soon..</p>
<p><strong>Use <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> to perform an Automated Code Review of your Informatica PowerCenter Code and get a best practices perspective on the health of your ETL code</strong></p>
<p>To find out more visit <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> or the Undraleu Block on Informatica Marketplace at<br />
<a href="https://community.informatica.com/solutions/1624"> Informatica Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/is-your-lookup-really-a-lookup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of not-so-smart ETL Process</title>
		<link>http://www.undraleu.com/benefits-of-not-so-smart-etl-process</link>
		<comments>http://www.undraleu.com/benefits-of-not-so-smart-etl-process#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:13:02 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ETL Best Practices]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=74</guid>
		<description><![CDATA[You just developed a smart ETL process and met your project schedule on time. After months of attending meetings that imparted you little technical kick you finally got to satisfy the “techno-geek” inside you. The solution you suggested for the &#8230;]]></description>
			<content:encoded><![CDATA[<p>You just developed a smart ETL process and met your project schedule on time. After months of attending meetings that imparted you little technical kick you finally got to satisfy the “techno-geek” inside you. The solution you suggested for the problem in those meetings has finally made it into production and the release went without a blip. Those who debated against your solution seemingly have vanished and declined your invitation for drinks on the occasion of the successful release. You can’t wait for the rounds of appreciation mails that will soon follow for such a timely and smooth release of the complicated project.</p>
<p>A major occupational hazard inflicting a Software Programmer is the constant craving to develop software that is complicated even if to solve a simple problem. The satisfaction derived out of a complicated solution can only be subsumed by another even more complicated solution and a vicious cycle is guaranteed to ensue.</p>
<p>The result is a complete ignorance of supportability, maintainability and readability of the software program. One aspect of software programs is their very short life but this somehow seems a forgotten point even by the most skilled of developers. Generally, it is those who are most skilled that build programs with a pride that ignores the rule of short life assuming what they have built to be everlasting.</p>
<p>Often, it is those of the lesser skilled developers who tend to develop the program in simpler components which by definition are easy to maintain, support and readable. Perhaps they may not scale or may look downright disgusting to the better skilled, but ask any support manager which brand of developers they prefer and the answer may be a bit un-comfortable to those hot shot coder crowd.</p>
<p>Not to conclude but to just begin the discussion, keeping the code simple is more difficult than writing complicated programs.</p>
<p><strong>Use <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> to perform an Automated Code Review of your Informatica PowerCenter Code and get a best practices perspective on the health of your ETL code</strong></p>
<p>To find out more visit <a href="http://www.coeurdata.com/solutions">Undraleu<sup><span style="font-size: x-small;">®</span></sup></a> or the Undraleu Block on Informatica Marketplace at<br />
<a href="https://community.informatica.com/solutions/1624"> Informatica Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/benefits-of-not-so-smart-etl-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Life Cycle &#8211; Undraleu&#174; Mode</title>
		<link>http://www.undraleu.com/project-life-cycle-undraleu-mode</link>
		<comments>http://www.undraleu.com/project-life-cycle-undraleu-mode#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:34:09 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=29</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim </p>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/project-life-cycle-undraleu-mode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Features:</title>
		<link>http://www.undraleu.com/key-features</link>
		<comments>http://www.undraleu.com/key-features#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:33:37 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=27</guid>
		<description><![CDATA[Automated and self-service Informatica PowerCenter ETL Code review to control code quality Definition and monitoring of Enterprise, Project or User level best practices Enterprise ETL Standards definition, conformance and monitoring with its role specific reporting capabilities to review code for compliance &#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li>Automated and self-service Informatica PowerCenter ETL Code review to control code quality</li>
<li>Definition and monitoring of Enterprise, Project or User level best practices</li>
<li>Enterprise ETL Standards definition, conformance and monitoring with its role specific reporting capabilities to review code for compliance to best practices transparently, consistently and comprehensively</li>
<li>Ready to use Library of best practices – no more need for excel or word maintained checklists</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/key-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Features:</title>
		<link>http://www.undraleu.com/reporting-features</link>
		<comments>http://www.undraleu.com/reporting-features#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:33:00 +0000</pubDate>
		<dc:creator>Bhaskar Peri</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://undraleu.com/?p=25</guid>
		<description><![CDATA[Provides reports with different perspectives for developer, technical lead, application managers, architects or other business or technical stake holders: Provides a dashboard indicating a general overview of the health of the code profiled highlighting an impacted category of code quality &#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Provides reports with different perspectives for developer</strong>, technical lead, application managers, architects or other business or technical stake holders:</li>
<li>Provides a <strong>dashboard indicating a general overview</strong> of the health of the code profiled highlighting an impacted category of code quality e.g. Maintainability, Performance, Documentation etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.undraleu.com/reporting-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
